Back to [CPTTM Homepage] [Quality Management Homepage] [Quality Club Homepage] [in Chinese]
Year
2001
| Area | Course Dates | Title |
| ISO 9000 Quality Management System | Jan 6 | MG8 - Introduction to ISO 9000:Year 2000 Version (DIS) Requirements (in Chinese) |
Year
2000
| Area | Course Dates | Title |
ISO 9000Quality Management System |
Nov 22 - 26 | QM13 - IRCA Approved ISO 9000 Assessor Course (in English) |
| Aug 21 - Oct 30 | DP2 - Certificate Course in ISO 9000 Quality Management System | |
| Jul 9 | QM6 - ISO 9000 Awareness Briefing for the Servicing Sector | |
| May 31 - Jun 4 | QM13 - IRCA Approved ISO 9000 Lead Assessor Course (in Chinese) | |
| May 7 | QM7 - ISO 9000 Awareness Briefing for the Manufacturing Sector | |
| Mar 23 | QM5 - Internal Quality Auditing Workshop | |
| Feb 27 - May 15 | DP2 - Certificate Course in ISO 9000 Quality Management System | |
| Continuous Improvement | Jul 24 - Jul 25 | DP11.1 Basic Tools for Continuous Improvement and Problem solving) |
| Aug 7 - Aug 8 | DP11.2 Essential Statistical Techniques for Quality Improvement | |
| Aug 14 - Aug 15 | DP11.3 Mistake Proofing | |
| SA 8000 Social Accountability Standard | Jul 15 | QM30 SA 8000 Social Accountability Standard Awareness Briefing |
| Apr16 | QM30 SA 8000 Social Accountability Standard Awareness Briefing |
There have been
visitors. Updated on 2001/02/16.